concerts |
|||
| JAN 14, 2012 | datamatics [ver.2.0] | MONA, Tasmania, AU | |
| DEC 3, 2011 | test pattern [live set] | Dissonanze Lab & Romaeuropa, Teatro Palladium, Rome, IT | |
| NOV 8, 2011 | datamatics [ver.2.0] | Melos-Ethos festival, Bratislava, Slovakia | |
| OCT 22, 2011 | test pattern [live set] | La Novela festival, Toulouse, FR | |
| SEP 21, 2011 | test pattern [live set] | Museo MAGA, Milan, IT | |
| SEP 15, 2011 | test pattern [live set] | Musikhuset Aarhus, DK | |
| SEP 8, 2011 | test pattern [live set] | GOGBOT Festival, Enschede, NL | |
| JUL 15, 2011 | datamatics [ver.2.0] | Latitude Festival, Suffolk, UK | |
| JUN 17, 2011 | cyclo. | Sonar, Barcelona, ES | |
| JUN 4, 2011 | cyclo. | Taico Club, JP | |
| APR 22, 2011 | datamatics [ver.2.0] | Electron festival, Geneva, CH | |
| APR 18, 2011 | datamatics [ver.2.0] | SPILL Festival, Barbican Hall, London, UK | |
| APR 7-8, 2011 | test pattern [live set] | Centre Pompidou, Paris, FR | |
| APR 2, 2011 | test pattern [live set] | Sonar Tokyo, JP | |
| MAR 26, 2011 | datamatics [ver.2.0] | MaerzMusik Festival, Berlin, DE | |
| MAR 19, 2011 | datamatics [ver.2.0] | Palazzo Grassi, Venice, IT | |
| MAR 6, 2011 | cyclo. | Eternithaus, Berlin, DE | |
| MAR 5, 2011 | cyclo. | Kino Siska, Ljubljana, SI | |
| MAR 4, 2011 | cyclo. | Haus der Kunst, Munich, DE | |
| FEB 10, 2011 | cyclo. | Musée d'Art moderne et contemporain, Strasbourg, FR | |
| FEB 2, 2011 | datamatics [ver.2.0] | PuSh Festival, Goldcorp Centre for the Arts, Vancouver, CA | |
| NOV 17, 2010 | cyclo. | Sunsui, Osaka, JP | |
| NOV 14, 2010 | cyclo. | Metro, Kyoto, JP | |
| NOV 13, 2010 | cyclo. | YCAM, Yamaguchi, JP | |
| NOV 5, 2010 | cyclo. | Unit, Tokyo, JP | |
| OCT 15, 2010 | datamatics [ver.2.0] | Teatro Della Pergola, Florence, IT | |
| SEP 10-11, 2010 | datamatics [ver.2.0] | French Institute Alliance Française, New York, US | |
| JUN 26, 2010 | cyclo. | Dancity festival, Foligno, IT | |
| JUN 17, 2010 | test pattern [live set] | Grec Barcelona Festival and Sonár, Barcelona, ES | |
| JUN 10, 2010 | datamatics [ver.2.0] | Second Nature, Aix-en-Provence, FR | |
| JUN 5, 2010 | test pattern [live set] | Node Festival, Galleria Civica di Modena, IT | |
| MAY 17, 2010 | test pattern [live set] | Siobhan Davies Studios, London, UK | |
| MAY 12, 2010 | test pattern [live set] | Future Everything, Manchester, UK | |
| APR 2, 2010 | datamatics [ver.2.0] | Concertbouw Brugge, Bruges, BE | |
| MAR 28, 2010 | cyclo. | Brussels Electronic Music Festival, Brussels, BE | |
| MAR 20, 2010 | cyclo. | Festival Zemos98, Seville, ES | |
| MAR 12, 2010 | datamatics [ver.2.0] | Biennale Musiques en Scene, Lyon, FR | |
| FEB 3, 2010 | test pattern [live set] | House of World Cultures, Berlin, DE | |
| JAN 29, 2010 | datamatics [ver.2.0] | L'Apostrophe, Pointoise, FR | |
| NOV 24, 2009 | datamatics [ver.2.0] | CBSO Centre, Birmingham, UK | |
| NOV 12, 2009 | datamatics [ver.2.0] | Universidad Nacional de Colombia, Bogotá CO | |
| NOV 8, 2009 | datamatics [ver.2.0] | Harvard University Boston, US | |
| OCT 31, 2009 | cyclo. | Liquidroom, Tokyo, JP | |
| SEP 12, 2009 | datamatics [ver.2.0] | Superstudio Più Central Point, Milan, IT | |
| SEP 11, 2009 | datamatics [ver.2.0] | Cinema Massimo, Turin, IT | |
| SEP 7, 2009 | datamatics [ver.2.0] | Brucknerhaus, Linz, AT | |
| JUL 19, 2009 | test pattern [live set] | Itaú Cultural, Sao Paulo, BR | |
| JUL 18, 2009 | datamatics [ver.2.0] | Itaú Cultural, Sao Paulo, BR | |
| JUL 1, 2009 | datamatics [ver.2.0] | Grec 09, Barcelona, ES | |
| MAY 30, 2009 | cyclo. | Mutek, Montreal, CA | |
| MAY 16, 2009 | datamatics [ver.2.0] | Centre Pompidou - Metz, FR *for the grand opening | |
| MAY 8, 2009 | test pattern [live set] | Usine-C, Elektra 10, Montreal, CA | |
| MAY 3, 2009 | test pattern [live set] | Unit, Tokyo, JP | |
| APR 30, 2009 | test pattern [live set] | Metro, Kyoto, JP | |
| APR 29, 2009 | test pattern [live set] | YCAM, Yamaguchi, JP | |
| DEC 13, 2008 | datamatics [ver.2.0] | Kino Metropol, Olomouc, CZ | |
| NOV 21-22, 2008 | datamatics [ver.2.0] | Pompidou Centre, Paris, FR | |
| NOV 15, 2008 | test pattern [live set] | Modern Art Center, St Petersburg, RU | |
| OCT 31, 2008 | test pattern [live set] | S.I.T. (Sala Insular de Teatro), Gran Canaria, ES | |
| OCT 11, 2008 | datamatics [ver.2.0] | RomaEuropa, Rome, IT | |
| JUL 6, 2008 | datamatics [ver.2.0] | Jazz à Luz, Luz St Sauveur, FR | |
| JUL 1, 2008 | datamatics [ver.2.0] | Théâtre Nono, Marseille, FR | |
| JUN 28, 2008 | datamatics [ver.2.0] | Palau Música Catalana, Barcelona, ES | |
| MAY 9, 2008 | test pattern [live set] | Dissonanze, Rome, IT | |
| MAY 7, 2008 | datamatics [ver.2.0] | Auditorium Melotti, Rovereto Festival, IT | |
| MAR 16, 2008 | datamatics [ver.2.0] | The Garden Hall Yebisu, Tokyo, JP | |
| MAR 13, 2008 | datamatics [ver.2.0] | AI Hall, Itami, JP | |
| MAR 1, 2008 | datamatics [ver.2.0] | Yamaguchi Center for Arts and Media, JP | |
| DEC 6, 2007 | datamatics [ver.2.0] | Effenaar, Eindhoven, NL | |
| NOV 30, 2007 | datamatics [ver.1.0] | Le Petit Faucheux, Tours, FR | |
| NOV 30, 2007 | C⁴I | Le Petit Faucheux, Tours, FR | |
| NOV 24, 2007 | datamatics [ver.2.0] | LiFE, St Nazaire, FR | |
| OCT 29, 2007 | datamatics [ver.2.0] | Centre Pompidou, Paris, FR | |
| OCT 10, 2007 | datamatics [ver.1.0] | Mutek, Mexico City, MX | |
| OCT 10, 2007 | C⁴I | Mutek, Mexico City, MX | |
| OCT 5, 2007 | datamatics [ver.1.0] | Irish Museum of Modern Art, Dublin, IE | |
| OCT 5, 2007 | C⁴I | Irish Museum of Modern Art, Dublin, IE | |
| SEP 28, 2007 | datamatics [ver.1.0] | Happy New Ears, Kortrijk, BE | |
| SEP 19, 2007 | datamatics [ver.1.0] | Art Beijing, Beijing, CN | |
| SEP 19, 2007 | C⁴I | Art Beijing, Beijing, CN | |
| SEP 15, 2007 | datamatics [ver.1.0] | The Esplanade, Singapore City, SG | |
| SEP 15, 2007 | C⁴I | The Esplanade, Singapore City, SG | |
| JUN 30, 2007 | dataphonics [prototype | 8.1ch version] | De Vleeshal, Middelburg, NL | |
| MAY 26, 2007 | datamatics [ver.1.0] | Territorios Sevilla 2007, Escenario Tres Culturas, Seville, ES | |
| MAY 24, 2007 | datamatics [ver.1.0] | Videoex 2007, Zurich, CH | |
| MAY 9, 2007 | datamatics [ver.1.0] | Usine-C, Elektra 8, Montréal, CA | |
| APR 26-28, 2007 | datamatics [ver.1.0] | Teatro Out Off, Milan, IT | |
| APR 26-28, 2007 | C⁴I | Teatro Out Off, Milan, IT | |
| APR 19, 2007 | cyclo. | 35mm, Abracadabra Festival, Moscow, RU | |
| APR 14, 2007 | datamatics [ver.1.0] | DEAF, Rotterdam, NL | |
| APR 13, 2007 | datamatics [ver.1.0] | LiFE, St Nazaire, FR | |
| MAR 29, 2007 | C⁴I | TDK Time Warp, Mannheim, DE | |
| OCT 13, 2006 | datamatics [ver.1.0] | Arnolfini, Bristol, UK | |
| OCT 13, 2006 | C⁴I | Arnolfini, Bristol, UK | |
| OCT 1, 2006 - SEP 2, 2007 | dataphonics 01-10 | Radio France 93.5 FM, FR | |
| AUG 10, 2006 | datamatics [ver.1.0] | Recombinant Media Labs, San Francisco, US *special surround-presentation | |
| AUG 7, 2006 | datamatics [ver.1.0] | California Theater, San Jose, US *co-commissioned by AV festival, Zero One San Jose and ISEA 2006 | |
| AUG 7, 2006 | C⁴I | California Theater, San Jose, US | |
| JUL 14, 2006 | datamatics [prototype] | Paradiso, Amsterdam, NL | |
| JUL 12, 2006 | dataphonics [prototype | 8.1ch version] | Museo Nacional Centro de Arte Reina Sofia, Madrid, ES | |
| JUN 17, 2006 | datamatics [prototype] | Sonar, Barcelona, ES | |
| JUN 7, 2006 | datamatics [prototype] | Tokyo International Forum Hall C, Tokyo, JP | |
| JUN 7, 2006 | C⁴I | Tokyo International Forum Hall C, Tokyo, JP | |
| MAY 29, 2006 | datamatics [prototype] | Tate Modern, London, UK | |
| MAY 29, 2006 | datamatics [ver.1.0] | TDK Time Warp, Mannheim, DE | |
| MAY 12, 2006 | cyclo. | Urban Explorer Festival, Dordrecht, NL | |
| APR 28, 2006 | cyclo. | Donau Festival, Krems, AT | |
| APR 15, 2006 | C⁴I | Casa da Musica, Porto, PT | |
| MAR 24, 2006 | formula [ver.2.3] | Haus der Berliner Festspiele, Maerz Musik, Berlin, DE | |
| MAR 24, 2006 | C⁴I | Haus der Berliner Festspiele, Maerz Musik, Berlin, DE | |
| MAR 20, 2006 | formula [ver.2.3] | Barbican Centre Concert Hall, London, UK | |
| MAR 20, 2006 | C⁴I | Barbican Centre Concert Hall, London, UK | |
| MAR 3, 2006 | datamatics [prototype] | AV festival, Sage Gateshead, Newcastle, UK | |
| MAR 3, 2006 | C⁴I | AV festival, Sage Gateshead, Newcastle, UK | |
| FEB 19, 2006 | C⁴I | Teatro Canovas, Malaga, ES | |
| OCT 15, 2005 | C⁴I | Klangraum Minoritenkirche, Krems, AT | |
| OCT 10-11, 2005 | formula [ver.2.3] | Melbourne International Arts Festival, Melbourne, AU | |
| OCT 10-11, 2005 | C⁴I | Melbourne International Arts Festival, Melbourne, AU | |
| JUN 25, 2005 | cyclo. | Domus Academy, Telecom Italia Future centre, Venice, IT | |
| MAY 20, 2005 | C⁴I | Palazzo dei Congressi, Rome, IT | |
| MAY 12, 2005 | C⁴I | Usine-C, Montreal, CA | |
| APR 23, 2005 | C⁴I | Contemporary Arts Centre, Vilnius, LT | |
| FEB 16, 2005 | C⁴I | Stuk, Leuven, BE | |
| DEC 21-22, 2004 | formula [ver.2.3] | Studio 21, Kyoto, JP | |
| NOV 20, 2004 | C⁴I | Eyebeam, New York, US | |
| NOV 5, 2004 | C⁴I | Teatro la Cavallerizza, Reggio Emilia, IT | |
| OCT 31, 2004 | C⁴I | Theatre Kikker, Utrecht, NL | |
| OCT 28, 2004 | C⁴I | Pompidou Centre, Paris, FR | |
| OCT 16, 2004 | formula [ver.2.3] | Serralves Museum of Contemporary Art, Porto, PT | |
| JUN 30, 2004 | formula [ver.2.2] | Corte Malatestiana, Fano, IT | |
| MAR 6-7, 2004 | formula [ver.2.2] | Chikusa Bunka Sho Gekijyo, Nagoya, JP | |
| FEB 13-14, 2004 | formula [ver.2.2] | YCAM, Yamaguchi, JP | |
| FEB 13-14, 2004 | C⁴I | YCAM, Yamaguchi, JP | |
| NOV 30, 2003 | formula [ver.2.1] | Auditorium Parco della Musica, Rome, IT | |
| NOV 15, 2003 | formula [ver.2.1] | Novart, Bordeaux, FR | |
| NOV 1, 2003 | cyclo. | Observatori, Valencia, ES | |
| OCT 17, 2003 | cyclo. | Dundee Contemporary Arts, UK | |
| SEP 20, 2003 | formula [ver.2.0] | Le Ferme du Buisson, Paris, FR | |
| FEB 13, 2003 | cyclo. | Goethe Institut, Rome, IT | |
| DEC 16, 2002 | cyclo. | Batofar, Paris, FR | |
| DEC 4, 2002 | cyclo. | Architectural Association, London, UK | |
| DEC 1, 2002 | formula [ver.1.1] | The Arches, Glasgow, UK | |
| SEP 28, 2002 | formula [ver. 1.0] | La Villette, Paris, FR | |
| SEP 28, 2002 | cyclo. | Schirn Kunsthalle, Frankfurt, DE | |
| FEB 8, 2002 | cyclo. | Schirn Kunsthalle, Frankfurt, DE | |
| JAN 12-13, 2002 | formula [prototype] | Hiroshima City Museum of Contemporary Art, JP | |
| OCT 14, 2001 | formula [prototype] | The Garden Hall Yebisu, Tokyo, JP | |
| SEP 16, 2001 | formula [prototype] | Kushiro Art Museam Hokkaido, JP | |
| SEP 6, 2001 | cyclo. | Posthof, Ars Electronica, Linz, AT | |
| SEP 4, 2001 | formula [prototype] | Brucknerhaus, Ars Electronica, Linz, AT | |
| JUN 8, 2001 | cyclo. | IASPIS, Venice Bienale, IT | |
| APR 28, 2001 | cyclo. | Link, Bologna, IT | |
| MAR 31, 2001 | cyclo. | Centro Petralata, Rome, IT | |
| MAR 12, 2001 | cyclo. | Volksbune, Berlin, DE | |
| FEB 1, 2001 | formula [prototype] | Pompidou Centre, Paris, FR | |
| SEP 15-16, 2000 | formula [prototype] | Usine-C, Montreal, CA | |
| SEP 6, 2000 | formula [prototype] | Alditi-Wilsdorf, Geneva, CH | |
| JUL 17, 2000 | formula [prototype] | Paradiso, Amsterdam, NL | |
| JUN 17, 2000 | cyclo. | Paradiso, Amsterdam, NL | |
| JAN 29, 2000 | formula [prototype] | Gardner Arts Centre, Brighton, UK | |
| JAN 27, 2000 | formula [prototype] | Arnolfini, Bristol, UK | |
| JAN 22, 2000 | formula [prototype] | Brewery Arts Centre, Kendal, UK | |
| JAN 20, 2000 | formula [prototype] | Contact Theatre, Manchester, UK | |
| JAN 18, 2000 | formula [prototype] | Queen Elizabeth Hall, London, UK |
installations |
|||
| NOV 18 - MAR 10, 2011 | data.scan | Decode: Digital Design Sensations, Design Museum, Holon, Israel | |
| SEP 22 - NOV 27, 2011 | data.scan | DATA/FIELDS exhibition, Artisphere, Arlington, US | |
| MAY 20 - JUN 11, 2011 | the transfinite | Park Avenue Armory, New York, US | |
| MAY 20 - JUN 11, 2011 | data.scan [1x9 linear version] | Park Avenue Armory, New York, US | |
| MAY 20 - JUN 11, 2011 | test pattern [enhanced version] | Park Avenue Armory, New York, US | |
| MAY 20 - JUN 11, 2011 | data.tron [advanced version] | Park Avenue Armory, New York, US | |
| DEC 1-11, 2010 | test pattern [nº3] | Théâtre de Gennevilliers, FR | |
| NOV 26 - DEC 4, 2010 | data.matrix [nº1-10] | Centre Pompidou, Paris, FR | |
| NOV 19, 2010 - JAN 17, 2011 | data.matrix [nº1-10] | Singapore Art Museum, SG | |
| NOV 11 - DEC 25, 2010 | 0'10" | Gallery Koyanagi, Tokyo, JP | |
| NOV 11 - DEC 25, 2010 | 4'33" | Gallery Koyanagi, Tokyo, JP | |
| NOV 11 - DEC 25, 2010 | data.film [nº1-b] | Gallery Koyanagi, Tokyo, JP | |
| NOV 11 - DEC 25, 2010 | π, e, ø | Gallery Koyanagi, Tokyo, JP | |
| NOV 11 - DEC 25, 2010 | the transcendental (e) [nº2-c] | Gallery Koyanagi, Tokyo, JP | |
| NOV 11 - DEC 25, 2010 | the transcendental (π) [nº1-c] | Gallery Koyanagi, Tokyo, JP | |
| NOV 11 - DEC 25, 2010 | test pattern [film 1-6] | Gallery Koyanagi, Tokyo, JP | |
| NOV 11 - DEC 25, 2010 | data.tron | Gallery Koyanagi, Tokyo, JP | |
| OCT 19 - NOV 21, 2010 | data.scan | Museum of the Central Academy of Fine Arts, Beijing, CN | |
| SEP 24-25, 2010 | spectra [nagoya] | Nagoya Castle, Aichi Triennale, Nagoya, JP | |
| SEP 10 - OCT 16, 2010 | the transcendental [nº3] | French Institute Alliance Française, New York, US | |
| SEP 10 - OCT 16, 2010 | the transcendental (e) [nº2-a] | French Institute Alliance Française, New York, US | |
| SEP 10 - OCT 16, 2010 | the transcendental (e) [nº2-b] | French Institute Alliance Française, New York, US | |
| JUN 17, 2010 | spectra [barcelona] | Grec Barcelona Festival and Sonár, Barcelona, ES | |
| JUN 2 - JUL 11, 2010 | data.scan | Second Nature, Aix-en-Provence, FR | |
| APR 22 - JUN 13, 2010 | test pattern [nº2] | La Casa Encendida, Madrid, ES | |
| APR 22 - JUN 13, 2010 | the transcendental [nº3] | La Casa Encendida, Madrid, ES | |
| APR 12-21, 2010 | data.matrix [nº1-10] | Les Rencontres Internacionales, Madrid, ES | |
| FEB 25 - MAR 28, 2010 | data.matrix [nº1-10] | Bangkok Culture and Art Centre, Bangkok, TH | |
| FEB 3-7, 2010 | data.tron [3 SXGA+ version] | House of World Cultures, Berlin, DE | |
| DEC 8 - APR 11, 2009 | data.scan | V&A museum, London, UK | |
| OCT 15 - NOV 8, 2009 | data.tron | Ikon Gallery, Birmingham, UK | |
| SEP 26 - DEC 13, 2009 | data.tron | Surrey Art Gallery, Vancouver, CA | |
| SEP 26 - DEC 13, 2009 | data.scan | Surrey Art Gallery, Vancouver, CA | |
| APR 2 - JUN 21, 2009 | data.tron [3 SXGA+ version] | Museum of Contemporary Art Tokyo, JP | |
| APR 2 - JUN 21, 2009 | data.matrix [nº1-10] | Museum of Contemporary Art Tokyo, JP | |
| APR 2 - JUN 21, 2009 | the transcendental (e) [nº2-a] | Museum of Contemporary Art Tokyo, JP | |
| APR 2 - JUN 21, 2009 | the transcendental (e) [nº2-b] | Museum of Contemporary Art Tokyo, JP | |
| APR 2 - JUN 21, 2009 | data.film [nº1-a] | Museum of Contemporary Art Tokyo, JP | |
| APR 2 - JUN 21, 2009 | the irreducible [nº1-10] | Museum of Contemporary Art Tokyo, JP | |
| APR 2 - JUN 21, 2009 | matrix [5ch version] | Museum of Contemporary Art Tokyo, JP | |
| JAN 1, 2009 - DEC 31, 2010 | data.tron [8K enhanced version] | Deep Space venue, Ars Electronica Center, Linz, AT | |
| DEC 18-31, 2008 | data.tron | Grand Palais, Paris, FR | |
| OCT 11, 2008 - JAN 12, 2009 | a prime number | Le Laboratoire, Paris, FR | |
| OCT 11, 2008 - JAN 12, 2009 | a natural number | Le Laboratoire, Paris, FR | |
| OCT 11, 2008 - JAN 12, 2009 | line | Le Laboratoire, Paris, FR | |
| OCT 9, 2008 - FEB 2, 2009 | spectra II | Nam June Paik Art Centre, Seoul, KR | |
| OCT 4-5, 2008 | spectra [paris] | Nuit Blanche, Paris, FR | |
| JUL 11 - AUG 15, 2008 | data.tron | MIC Toi Rerehiko, Media and Interdisciplinary Arts Centre, Auckland, NZ | |
| JUN 6-21, 2008 | spectra [amsterdam] | dream amsterdam 2008, Amsterdam, NL | |
| MAR 16 - MAY 25, 2008 | data.tron | Z33, Hasselt, BE | |
| MAR 1-25, 2008 | data.tron | Yamaguchi Center for Arts and Media, JP | |
| MAR 1 - MAY 25, 2008 | data.film [nº1-a] | Yamaguchi Center for Arts and Media, JP | |
| MAR 1-25, 2008 | test pattern [nº1] | Yamaguchi Center for Arts and Media, JP | |
| DEC 25, 2007 - JUN 20, 2008 | data.tron | Guangdong Museum of Art, Guangzhou, CN | |
| SEP 24 - OCT 22, 2007 | data.tron | Inter arts Centre, Beijing, CN | |
| AUG 11 - OCT 7, 2007 | data.tron | Museum of Contemporary Art Taipei, TW | |
| JUN 30 - SEP 9, 2007 | data.tron | De Vleeshal, Middelburg, NL | |
| JUN 1 - JUL 15, 2007 | data.tron | Panorama 8, Le Fresnoy, Tourcoing, FR | |
| JUN 1 - JUL 15, 2007 | data.film [nº1-a] | Panorama 8, Le Fresnoy, Tourcoing, FR | |
| OCT 12 - DEC 31, 2006 | spectra II | Sensorium exhibition, MIT List Visual Arts Center, Cambridge, US | |
| MAR 9, 2006 | matrix [for theater]matrix [for theater 10ch version] | Salle Olivier Messiaen, Radio France, Paris, FR (performed with data.matrix [10ch version]) *commissioned by GRM/Radio France | |
| FEB 1-12, 2006 | spectra II | Inbetween Time Festival, Arnolfini, Bristol, UK | |
| AUG 18 - OCT 23, 2005 | spectra II | ACMI, Melbourne, AU | |
| AUG 18 - OCT 23, 2005 | data.spectra | ACMI, Melbourne, AU | |
| APR 23, 2005 | matrix [for theater] | Contemporary Arts Centre, Vilnius, LT | |
| JAN 21 - MAR 20, 2005 | db | ICC, Tokyo, JP | |
| OCT 28, 2004 | matrix [for theater] | Pompidou Centre, Paris, FR | |
| OCT 8-18, 2004 | spectra II | Audioframes exhibition, Kortrijk, BE | |
| OCT 1, 2004 | spectra [Terminal 5, JFK] | Terminal 5, JFK airport, NY, US | |
| MAY 13 - JUN 6, 2004 | spectra II | Feel exhibition, Z33, Hasselt, BE | |
| AUG 23 - SEP 26, 2003 | matrix [for anechoic room] | Voormalig Gerechtsgebouw, Utrecht, NL | |
| MAY 24 - AUG 24, 2003 | spectra II | the 2nd International Biennial, Gothenburg, SE | |
| APR 23 - OCT 31, 2002 | db | ICC, Tokyo, JP | |
| FEB 7 - APR 28, 2002 | spectra II | Schirn Kunsthalle, Frankfurt, DE | |
| OCT 2-7, 2001 | matrix [for container] | Centraal Musuem, Utrecht, NL | |
| MAY 4 - JUN 20, 2001 | spectra | Mica Moca, Milan, IT | |
| APR 26 - JUN 18, 2000 | A | Hayward Gellery, London, UK | |
| JAN 28 - MAY 21, 2000 | matrix [for anechoic room] | ICC, Tokyo, JP | |
| JAN 1 - DEC 31, 2000 | matrix [for acoustic dislocation] | he Mind Zone, The Millennium Dome, London, UK | |
| APR 18 - MAY 10, 1998 | 0º | CBK Villa Alckmaer, Rotterdam, NL |
recordings |
|||
| FEB 1, 2008 | test pattern | Raster-Noton | R-N093 | |
| FEB, 2008 | 1000 fragments | Raster-Noton | R-N089 | |
| DEC, 2005 | dataplex | Raster-Noton | R-N 068 | |
| DEC, 2002 | op. | Touch | TO:60 | |
| NOV, 2000 | matrix | Touch | TO:44 | |
| OCT, 1998 | time and space | Staalplaat | STmCD 009 | |
| OCT, 1996 | +/- | Touch | TO:30 | |
| FEB, 1995 | 1000 fragments | cci recordings | CCD23001 |
publications |
|||
| APR 1, 2010 | dataphonics book+cd | Éditions DIS VOIR, FR | |
| APR 1, 2009 | +/- [the infinite between 0 and 1] | Access Publishing, JP | |
| DEC 1, 2008 | V≠L book | Éditions Xavier Barral, FR | |
| MAR 1, 2005 | formula [book + dvd] | Forma, UK |