ryoji ikeda info
 test
 data
 formula  formula  formula [prototype-ver.2.3]
 formula book+dvd
 matrix  matrix [for acoustic dislocation]
 matrix [for anechoic room]
 matrix [for container]
 matrix [for theater]
 matrix
  date | place

NOV, 2000 Touch TO:44
 
 
  spec

double CD
 
disc 1 (TO:44.1)
 
matrix [for rooms] (1999-2000)
 
01 0000000001 12:00
02 0000000010 5:30
03 0000000100 4:30
04 0000001000 5:30
05 0000010000 4:30
06 0000100000 5:30
07 0001000000 4:30
08 0010000000 5:30
09 0100000000 4:30
10 1000000000 7:57
 
Total 59:57
 
disc 2 (TO:44.2)
 
.matrix (1999-2000)
 
01 1111111110 3:02
02 1111111101 2:24
03 1111111011 1:00
04 1111110111 1:27
05 1111101111 3:34
06 1111011111 2:42
07 1110111111 4:55
08 1101111111 5:22
09 1011111111 0:59
10 0111111111 5:32
 
Total 30:57
 
produced by Ryoji Ikeda
@ cci studio tokyo + cci mobile system 1999-2000
© 2000 Ryoji Ikeda (JASRAC)
 spectra  spectra
 spectra [for Terminal 5 JFK]
 spectra II
 db  db
 others  0º
 A
 cd | dvd | publication  +/-
 0ºC
 time and space
 matrix
 op.
 formula
 type
 copy