| | | | bio | cv | |
|
biography
Ryoji Ikeda (b. 1966)
Japan's leading electronic composer Ryoji Ikeda focuses on the minutiae of ultrasonics, frequencies and the essential characteristics of sound itself. His work exploits sound's physical property, its causality with human perception and mathematical dianoia as music, time and space. Using computer and digital technology to the utmost limit, Ikeda has been developing particular "microscopic" methods for sound engineering and composition. Since 1995 he has been intensely active in sound art through concerts, installations and recordings: the albums +/- (1996), 0 degrees (1998) and Matrix (2000) have been hailed by critics as the most radical and innovative examples of contemporary electronic music. With Carsten Nicolai, he works the collaborative project 'cyclo.', which examines error structures and repetitive loops in software and computer programmed music, with audiovisual modules for real time sound visualization. The versatile range of his research is also demonstrated by the collaborations with choreographer William Forsythe/Frankfurt Ballett, contemporary artist Hiroshi Sugimoto, architect Toyo Ito and artist collective Dumb Type, among others. Ryoji Ikeda received the Golden Nica prize at Prix Ars Electronica 2001 in the Digital Music category.
|
| |
| |
|
discography
| 2008 | | Ryoji Ikeda | | test pattern | | Raster-Noton R-N 093
| | 2008 | | Ryoji Ikeda | | 1000 fragments [reissue] | | Raster-Noton R-N 089
| | 2005 | | Ryoji Ikeda | | dataplex | | Raster-Noton R-N 068
| | 2005 | | Ryoji Ikeda | | formula Book+DVD | | Forma
| | 2002 | | Ryoji Ikeda | | formula Book+DVD | | ICC/NTT Publishing
| | 2002 | | Ryoji Ikeda | | op. | | Touch TO:60
| | 2000 | | Ryoji Ikeda | | matrix | | Touch TO:44
| | 1998 | | Ryoji Ikeda | | time and space | | Staalplaat STmCD009
| | 1998 | | Ryoji Ikeda | | 0ºC | | Touch TO:38
| | 1996 | | Ryoji Ikeda | | +/- | | Touch TO:30
| | 1995 | | Ryoji Ikeda | | 1000 fragments | | cci recordings CCD23001
| |
| | 2001 | | cyclo. | | cyclo. (w/Carsten Nicolai) | | Raster-Noton
| | 1999 | | Ryoji Ikeda | | 99 [for 20' to 2000] | | Raster-Noton 20TO200003
| | 1998 | | Ryoji Ikeda | | Mort Aux Vaches (live recording at VPRO radio) | | Staalplaat
| |
| | 2000 | | dumb type | | memorandum | | cci recordings cci 001
| | 1998 | | dumb type | | OR | | Foil Records DTOR
| | 1994 | | dumb type | | S/N | | Spiral 30CD-N022
| |
| | 2002 | | V.A. | | An anthology of noise & electronic music vol.1 | | Sub Rosa SR19
| | 2001 | | V.A. | | Clicks & Cuts 2 | | Mille Plateaux MP 09
| | 2000 | | V.A. | | Touch Sampler 0 | | Touch T_ZERO_0
| | 1999 | | V.A. | | Microscopic | | Caipirinha
| | 1999 | | V.A. | | Modulation & Transformation 4 | | Mille Plateaux MP 061
| | 1999 | | V.A. | | END ID | | Digital Narcis DNCD 20C
| | 1998 | | V.A. | | Stilluppsteypa Remix | | Fire Inc. SOME f15
| | 1998 | | V.A. | | Modulations | | Caipirinha CAI-2018
| | 1998 | | V.A. | | meme | | meme000
| | 1998 | | V.A. | | Chill Out | | Sabotage Rec 30CD
| | 1997 | | V.A. | | Tulpas | | Selektion SCD024
| | 1996 | | V.A. | | Touch Sampler 2 | | Touch T_ZERO_2
| | 1996 | | V.A. | | Night Passage: demixed | | Dorobo 011
| | 1996 | | V.A. | | A Fault in the Nothing | | Ash International Ash 2.6cd2
| | 1995 | | V.A. | | mesmervariations | | Ash International Ash 1.8cd2
| | 1995 | | V.A. | | statics | | cci recordings CCD25002
| | 1993 | | V.A. | | silence CD | | Spiral 36CD-N020
|
|
| |
| |
| |
|
installations
| 2008 | | | |
| | MAR 16 - MAY 25 | | data.tron | | Z33, Hasselt, BE
| | MAR 1 - MAY 25 | | data.tron | | Yamaguchi Center for Arts and Media, JP
| | MAR 1 - MAY 25 | | data.film [n°1-a] | | Yamaguchi Center for Arts and Media, JP
| | MAR 1 - MAY 25 | | test pattern [n°1] | | Yamaguchi Center for Arts and Media, JP
| |
| | 2007 | | | |
| | DEC 25 - JAN 20 | | data.tron [prototype] | | Guangdong Museum of Art, Guangzhou, CN
| | SEP 24 - OCT 22 | | data.tron [prototype] | | Inter arts Centre, Beijing, CN
| | AUG 11 - OCT 7 | | data.tron [prototype] | | Museum of Contemporary Art Taipei, TW
| | JUN 30 - SEP 9 | | data.tron [prototype] | | De Vleeshal, Middelburg, NL
| | JUN 1 - JUL 15 | | data.tron [prototype] | | Panorama 8, Le Fresnoy, Tourcoing, FR
| | JUN 1 - JUL 15 | | data.film n°1-a | | Panorama 8, Le Fresnoy, Tourcoing, FR
| |
| | 2006 | | | |
| | OCT 12 - DEC 31 | | spectra II | | Sensorium exhibition, MIT List Visual Arts Center, Cambridge, US
| | FEB 1-12 | | spectra II | | Inbetween Time Festival, Arnolfini, Bristol, UK
| |
| | 2005 | | | |
| | AUG 18 - OCT 23 | | data.spectra | | ACMI, Melbourne, AU
| | AUG 18 - OCT 23 | | spectra II | | ACMI, Melbourne, AU
| | JAN 21 - MAR 20 | | db | | ICC, Tokyo, JP
| |
| | 2004 | | | |
| | OCT 8-18 | | spectra II | | Audioframes exhibition, Kortrijk, BE
| | MAR 13 - JUN 6 | | spectra II | | Feel, Z33, Hasselt, BE
| | MAR 6-28 | | data.spectra [prototype] | | Gallery Yada, Nagoya, JP
| |
| | 2003 | | | |
| | AUG 23 - SEP 26 | | matrix [for an anechoic room] | | Voormalig Gerechtsgebouw, Utrecht, NL
| | MAY 24 - AUG 24 | | spectra II | | The 2nd International Biennial, Geotheborg, SE
| |
| | 2002 | | | |
| | AUG 23 - OCT 31 | | db | | ICC, Tokyo, JP
| | FEB 7 - APR 28 | | spectra II | | Frequencies, Schirn Kunsthalle, Frankfurt, DE
| |
| | 2001 | | | |
| | OCT 2-7 | | matrix [for container] | | Centraal Museum, Utrecht, NL
| | JUN 27 | | untitled [for 10 turntables] | | Maison de Hermes Japon, Tokyo, JP
| | MAY 4 - JUN 20 | | spectra | | MicaMoca, Milan, IT
| |
| | 2000 | | | |
| | APR 26 - JUN 18 | | A | | Hayward Gallery, London, UK
| | JAN 28 - MAY 21 | | matrix [for an anechoic room] | | ICC, Tokyo, JP
| | JAN 1 - DEC 31 | | matrix [for acoustic dislocation] | | The Millennium Dome, London, UK
| |
| | 1998 | | | |
| | APR 18 - MAY 10 | | 0° | | CBK Villa Alckmaer, Rotterdam, NL
|
|
| |
| |
|
concerts
| 2008 | | | |
| | JUL 6 | | datamatics [ver.2.0] | | Jazz à Luz, Luz St Sauveur, FR
| | JUL 1 | | datamatics [ver.2.0] | | Théâtre Nono, Marseille, FR
| | JUN 28 | | datamatics [ver.2.0] | | Palau Música Catalana, Barcelona, ES
| | MAY 9 | | test pattern [live set] | | Dissonanze, Rome, IT
| | MAY 7 | | datamatics [ver.2.0] | | Auditorium Melotti, Rovereto Festival, IT
| | MAR 16 | | datamatics [ver.2.0] | | The Garden Hall Yebisu, Tokyo, JP
| | MAR 13 | | datamatics [ver.2.0] | | AI Hall, Itami, JP
| | MAR 1 | | datamatics [ver.2.0] | | Yamaguchi Center for Arts and Media, JP
| | | | | |
| | 2007 | | | |
| | DEC 6 | | datamatics [ver.2.0] | | Effenaar, Eindhoven, NL
| | NOV 30 | | C I + datamatics [ver.1.0] | | Le Petit Faucheux, Tours, FR
| | NOV 24 | | datamatics [ver.2.0] | | LiFE, St Nazaire, FR
| | OCT 29 | | datamatics [ver.2.0] | | Centre Pompidou, Paris, FR
| | OCT 10 | | datamatics [ver.1.0] | | Mutek, Mexico City, MX
| | OCT 5 | | C I + datamatics [ver.1.0] | | Irish Museum of Modern Art, Dublin, IE
| | SEP 28 | | datamatics [ver.1.0] | | Happy New Ears, Kortrijk, BE
| | SEP 19 | | C I + datamatics [ver.1.0] | | Art Beijing, Beijing, CN
| | SEP 15 | | C I + datamatics [ver.1.0] | | The Esplanade, Singapore City, SG
| | JUN 30 | | dataphonics [concert version] | | De Vleeshal, Middelburg, NL
| | MAY 26 | | datamatics | | Territorios Sevilla 2007, Escenario Tres Culturas, Seville, ES
| | MAY 24 | | datamatics | | Videoex 2007, Zurich, CH
| | MAY 9 | | datamatics | | Usine-C, Elektra 8, Montréal, CA
| | APR 26-28 | | C I + datamatics [ver.1.0] | | Teatro Out Off, Milan, IT
| | APR 19 | | cyclo. (w/carsten nicolai) | | 35mm, Abracadabra Festival, Moscow, RU
| | APR 14 | | datamatics | | DEAF, Rotterdam, NL
| | APR 13 | | datamatics | | LiFE, St Nazaire, FR
| | MAR 29 | | C I + datamatics [ver.1.0] | | TDK Time Warp, Mannheim, DE
| | | | | |
| | 2006 | | | |
|
| OCT 21 | | performance for Touch 25th anniversary | | SightSonic, York, UK
|
| OCT 13 | | C I + datamatics [ver.1.0] | | Arnolfini, Bristol, UK
|
| AUG 10 | | datamatics [ver.1.0b] | | Recombinant Media Labs, San Francisco, US
|
| AUG 7 | | C I + datamatics [ver.1.0] | | California Theater, San Jose, US
|
| JUN 7 | | C I + datamatics [prototype] | | Tokyo International Forum Hall C, Tokyo, JP
|
| JUN 17 | | datamatics [prototype] | | Sonar, Barcelona, ES
|
| JUL 14 | | datamatics [prototype] | | Paradiso, Amsterdam, NL
|
| JUL 12 | | dataphonics [prototype | 8.1ch version] | | Museo Nacional Centro de Arte Reina Sofia, Madrid, ES
|
| MAY 29 | | datamatics [prototype] | | Tate Modern, London, UK
|
| MAY 12 | | cyclo. | | Urban Explorer Festival, Dordrecht, NL
|
| APR 28 | | cyclo. | | Donau Festival, Krems, AT
|
| APR 15 | | C I | | Casa da Musica, Porto, PT
|
| MAR 24 | | formula + C I | | Haus der Berliner Festspiele, Maerz Musik, Berlin, DE
|
| MAR 20 | | formula + C I | | Barbican Centre Concert Hall, London, UK
|
| MAR 3 | | datamatics [prototype] | | AV festival, Sage Gateshead, Newcastle, UK
|
| MAR 3 | | C I | | AV festival, Sage Gateshead, Newcastle, UK
|
| FEB 19 | | C I | | Teatro Canovas, Malaga, ES
| |
| | 2005 | | | |
|
| OCT 15 | | C I | | Klangraum Minoritenkirche, Krems, AT
|
| OCT 10-11 | | formula + C I | | Melbourne International Arts Festival, Melbourne, AU
| | JUN 25 | | cyclo. | | Domus Academy, Telecom Italia Future centre, Venice, IT
| | MAY 20 | | C I | | Palazzo dei Congressi, Rome, IT
| | MAY 12 | | C I | | Usine-C, Montreal, CA
| | APR 23 | | C I | | Contemporary Arts Centre, Vilnius, LT
| | FEB 16 | | C I | | Stuk, Leuven, BE
| | | | | |
| | 2004 | | | |
| | DEC 21-22 | | formula [ver2.3] | | Studio 21, Kyoto, JP
| | NOV 20 | | C I | | Eyebeam, New York, US
| | NOV 5 | | C I | | Teatro la Cavallerizza, Reggio Emilia, IT
| | OCT 31 | | C I | | Theatre Kikker, Utrecht, NL
| | OCT 28 | | C I | | Pompidou Centre, Paris, FR
| | OCT 16 | | formula [ver.2.2] | | Serralves Museum of Contemporary Art, Porto, PT
| | JUL 30 | | formula [ver.2.2] | | Corte Malatestiana, Fano, IT
| | JUN 5 | | cci sound system | | Lavrio Technological and Cultural Park, Athens, GR
| | MAR 6-7 | | formula [ver.2.2] | | Chikusa Bunka Sho Gekijyo, Nagoya, JP
| | FEB 13-14 | | C I + formula [ver.2.2] | | YCAM, Yamaguchi, JP
| | | | | |
| | 2003 | | | |
| | NOV 30 | | formula [ver.2.1] | | Auditorium Parco della Musica, Rome, IT
| | NOV 24 | | cci sound system | | The Arches, Glasgow, UK
| | NOV 15 | | formula [ver.2.1] | | Novart, Bordeaux, FR
| | NOV 1 | | cyclo. | | Observatori, Valencia, ES
| | OCT 17 | | cyclo. | | Dundee Contemporary Arts, UK
| | SEP 20 | | formula [ver.2.0] | | La Ferme du Buisson, Paris, FR
| | SEP 9 | | | | Ars Electronica, Linz, AT
| | FEB 15 | | w/ Carsten Nicolai + Mika Vainio | | Stuk, Leuven, BE
| | FEB 13 | | cyclo. | | Goethe Institut, Rome, IT
| | | | | |
| | 2002 | | | |
| | DEC 4 | | cyclo. | | Architectural Association, London, UK
| | DEC 1 | | formula [ver.1.1] | | The Arches, Glasgow, UK
| | SEP 28 | | formula [ver.1.0] | | La Villette, Paris, FR
| | SEP 24 | | | | ICA, London, UK
| | SEP 23 | | w/ Carsten Nicolai + Mika Vainio | | Baltic Centre for Contemporary Art, Newcastle, UK
| | FEB 10 | | | | Schirn Kunsthalle, Frankfurt, DE
| | FEB 8 | | cyclo. | | Schirn Kunsthalle, Frankfurt, DE
| | JAN 12-13 | | formula [prototype] | | Hiroshima City Museum of Contemporary Art, JP
| | | | | |
| | 2001 | | | |
| | DEC 16 | | cyclo. | | Batofar, Paris, FR
| | DEC 14 | | formula [prototype] | | The Garden Hall Yebisu, Tokyo, JP
| | OCT 7 | | | | Goethborg Art Sounds, Goethborg, SE
| | SEP 29 | | | | Kunstlerhaus Mousonturm, Frankfurt, DE
| | SEP 28 | | cyclo. | | Schirn Kunsthalle, Frankfurt, DE
| | SEP 16 | | formula [prototype] | | Kushiro Art Museum, Kushiro, JP
| | SEP 14 | | | | Bessie Hall, Sapporo, JP
| | SEP 6 | | cyclo. | | Posthof, Ars Electronica, Linz, AT
| | SEP 4 | | formula [prototype] | | Brucknerhaus, Ars Electronica, Linz, AT
| | JUN 8 | | cyclo. | | IASPIS, Venice Bienale, IT
| | APR 28 | | cyclo. | | Link, Bologna, IT
| | MAR 31 | | cyclo. | | Centro Petralata, Rome, IT
| | MAR 12 | | cyclo. | | Volksbune, Berlin, DE
| | FEB 1 | | formula [prototype] | | Pompidou Centre, Paris, FR
| | | | | |
| | 2000 | | | |
| | OCT 20 | | | | Brussels 2000, Brussels, BE
| | SEP 15 | | formula [prototype] | | Elektra 2000, Montreal, CA
| | SEP 7 | | | | Ars Electronica, Linz, AT
| | SEP 6 | | formula [prototype] | | La Batie Festival, Geneva, CH
| | JUL 17 | | formula [prototype] | | Paradiso, Amsterdam, NL
| | JUN 22 | | | | The Anchorage, New York, US
| | JUN 17 | | cyclo. | | Paradiso, Amsterdam, NL
| | MAY 9 | | | | Impakt Festival, Utrecht, NL
| | JAN 29 | | formula [prototype] | | Gardner Arts Centre, Brighton, UK
| | JAN 27 | | formula [prototype] | | Arnolfini, Bristol, UK
| | JAN 22 | | formula [prototype] | | Brewery Arts Centre, Kendal, UK
| | JAN 20 | | formula [prototype] | | Contact Theatre, Manchester, UK
| | JAN 18 | | formula [prototype] | | Queen Elizabeth Hall, London, UK
| | | | | |
| | 1999 | | | |
| | DEC 10 | | | | ODPD, Chicago, US
| | OCT 21 | | | | Musee d'Art Moderne de la Ville, Paris, FR
| | JUL 8 | | w/ Carsten Nicolai | | Gallery of Contemporary Art, Leipzig, DE
| | JUN 17 | | | | Sonar, Barcelona, ES
| | MAY 1 | | | | Phonotaktik, Vienna, AT
| | APR 25 | | w/ Carsten Nicolai | | Watari-um, Tokyo, JP
| | APR 10 | | | | ZKM, Karlsruhe, DE
| | APR 3 | | | | Columbia University, New York, US
| | APR 2 | | | | Experimental Intermedia, New York, US
| | JAN 14 | | | | ICC, Tokyo, JP
| | | | | |
| | 1998 | | | |
| | NOV 29 | | | | Fylkingen, Stockholm, SE
| | NOV 28 | | | | Volksbune, Berlin, DE
| | OCT 16-17 | | | | Spiral, Tokyo, JP
| | SEP 20 | | | | Garage, London, UK
| | JUN 27 | | | | Le Garage, Paris, FR
| | APR 14 | | live recording at VPRO radio | | VPRO, Amsterdam, NL
| | | | | |
| | 1997 | | | |
| | MAY 17 | | | | Stadtgarten, Koln, DE
|
|
| |
| |
| |
|
collaborations | others
| Dumb Type
| | 2003 | | perfromance Voyage | | Shiga, JP
| | | | | Weimar, DE
| | 2002 | | performance memorandum | | Chicago, US
| | | | | Seattle, US
| | | | | Portland, US
| | | | | Minneapolis, US
| | | | | St. Brieuc, FR
| | | | | Paris, FR
| | | performance Voyage | | Toulouse, FR
| | | | | Ibos Tarbes, FR
| | | | | Saitama, JP
| | | | | Osaka, JP
| | | | | Strasbourg, FR
| | | installation Voyages | | ICC, Tokyo, JP
| | 2001 | | installation Cascade | | Berlin, DE
| | 2000 | | installation OR | | Museum of Contemporary Art, Lyon, FR *Permanent Collection
| | | performance memorandum | | Charleroi, BE
| | | | | Lyon, FR
| | | | | Toulouse, FR
| | | | | Sevilla, ES
| | | | | Amsterdam, NL
| | | | | Kochi, JP
| | | | | Tokyo, JP
| | 1999 | | performance OR | | Kochi, JP
| | | | | Kyoto, JP
| | | | | Krems, AT
| | | | | Seattle, US
| | | | | Portland, US
| | | | | Minneapolis, US
| | | | | Chicago, US
| | | performance memorandum | | Ajaccio, FR
| | | | | Maubeuge, FR
| | | | | Paris, FR
| | | | | Berlin, DE
| | | | | Madrid, ES
| | 1998 | | performance OR | | Amsterdam, NL
| | | | | Lisbon, PT
| | | | | Zurich, CH
| | | | | Turnhout, BE
| | | | | London, UK
| | | | | Hamburg, DE
| | | | | Stockholm, SE
| | 1997 | | performance OR | | Maubeuge, FR
| | | | | Paris, FR
| | | | | Linz, AT
| | | | | Tokyo, JP
| | | | | Paris, FR
| | | concert OR | | Palermo, IT
| | | | | Kobe, JP
| | | | | Tokyo, JP
| | | installation OR | | ICC, Tokyo, JP *Permanent Collection
| | 1996 | | performance S/N | | Tokyo, JP
| | | | | Wellington, NZ
| | | | | Sevilla, ES
| | | | | Brussels, BE
| | 1995 | | performance S/N | | Ljubljana, SI
| | | | | Munster, DE
| | | | | Salvador, BR
| | | | | Sao Paulo, BR
| | 1994 | | produced CD S/N | | Spiral, Tokyo, JP
| |
| | Toyo Ito
| | sound design for "Bruring Architecture" installation
| | computer graphics by 000studio
| | SEP 23, 2001- | | Wellington, NZ
| | SEP 6 - DEC 2, 2001 | | Besilica, Vicenza, IT
| | AUG 10, 2001- | | Auckland, NZ
| | SEP 23, 2000 - | | Louisiana Museum of Modern Art, DK
| | FEB 18, 2000 - | | De Singel Antwerpen, BE
| | NOV 16 - DEC 31, 1999 | | TN Probe Tokyo, JP
| | OCT 23, 1999 | | Suermondt Ludwig Museum Aachen, DE
|
Frankfurt Ballett "Wear"
premiered on JAN 22, 2004, Frankfurt, DE
choreography by William Forsythe
music by Ryoji Ikeda
performed by Ensemble Modern Frankfurt
*numerous compositions for dance, theater, installation, collaborative work etc
|
| |
| |
|
awards
| 2003 | | Nominated for Arts category, World Technology Awards, New York, US
| | 2001 | | Golden Nica prize for Digital Music category, Ars Electronica, Linz, AT
|
|
| |